Batter Lab
Pitch-level Statcast for one hitter. Pick a batter and the data shows how he handles each pitch type, velo band, and pitcher hand: whiff rate, xwOBA, hard-hit rate, and average exit velocity, with the sample size on every line. You set the filters, the data answers. Statcast covers 2023 to 2025.
Handedness split
How he does vs the pitcher's handvs LHP
vs RHP
By pitch type
13 pitch types · n on every line| Pitch | Seen | Whiff % | xwOBA | Hard-hit % | Avg EV |
|---|---|---|---|---|---|
| Four-seam FF | 839 · 464 sw | 22.2% | 0.323 | 25.0% · n=320 | 83.4 |
| Slider SL | 621 · 355 sw | 30.4% | 0.272 | 17.4% · n=224 | 80.3 |
| Sinker SI | 617 · 363 sw | 14.0% | 0.310 | 27.8% · n=277 | 84.2 |
| Sweeper ST | 292 · 160 sw | 23.8% | 0.272 | 20.2% · n=114 | 79.4 |
| Changeup CH | 283 · 161 sw | 28.6% | 0.301 | 21.0% · n=105 | 80.5 |
| Cutter FC | 258 · 145 sw | 22.1% | 0.398 | 22.4% · n=107 | 83.0 |
| Curveball CU | 204 · 103 sw | 33.0% | 0.222 | 21.7% · n=60 | 80.1 |
| Knuckle-curve KC | 70 · 37 sw | 43.2% | 0.140 | 5.6% · n=18 | 77.6 |
| Splitter FS | 62 · 35 sw | 31.4% | 0.188 | 8.7% · n=23 | 78.9 |
| Slurve SV | 18 · 10 sw | 10.0% | 0.546 | 25.0% · n=8 | 83.9 |
| Unclassified UN | 11 · 0 sw | · | · | · · n=0 | · |
| Fastball FA | 9 · 3 sw | 0.0% | 0.557 | 33.3% · n=3 | 92.1 |
| Slow curve CS | 1 · 1 sw | 0.0% | 0.305 | 0.0% · n=1 | 64.1 |
| All pitches | 3.29k · 1.84k sw | 24.0% | 0.299 | 22.5% · n=1.26k | 82.1 |
Every number is a real Statcast count with its sample size (n) shown, never a guaranteed pick or a fabricated probability. Whiff % is swinging strikes over swings · xwOBA is the expected wOBA on contact · hard-hit is exit velocity 95+ mph. You set the filters, the data answers, you decide. Back to research →