Closing line database
The closing price at every book we track, for any MLB game since April 2021 (~500,000 closing rows). Pick a date, open a game, read the whole board, and grade the price you got against the de-vigged consensus close. Beating the close is the honest signal a price was sharp, win or lose on the night. We research, you decide.
Run line
CIN @ STL · 11 books · consensus = modal line, median quoted price| Book | CIN | STL |
|---|---|---|
| betmgm | -1.5+155 | +1.5-190 |
| betonlineag | +1.5-215 | -1.5+183 |
| betrivers | -1.5+160 | +1.5-200 |
| betus | +1.5-215 | -1.5+184 |
| bovada | -1.5+160 | +1.5-185 |
| draftkings | -1.5+153 | +1.5-186 |
| fanatics | -1.5+155 | +1.5-190 |
| fanduel | -1.5+158 | +1.5-192 |
| lowvig | +1.5-213 | -1.5+185 |
| mybookieag | -1.5+149 | +1.5-176 |
| williamhill_us | +1.5-220 | -1.5+180 |
| Consensus close | -1.5+155fair 37.4% · n=7 | +1.5-190fair 62.6% · n=7 |
Total
CIN @ STL · 11 books · consensus = modal line, median quoted price| Book | Over | Under |
|---|---|---|
| betmgm | O 8-105 | U 8-115 |
| betonlineag | O 8+100 | U 8-120 |
| betrivers | O 8-110 | U 8-109 |
| betus | O 8-105 | U 8-115 |
| bovada | O 7.5-120 | U 7.5+100 |
| draftkings | O 8-105 | U 8-115 |
| fanatics | O 8-105 | U 8-115 |
| fanduel | O 8-105 | U 8-115 |
| lowvig | O 8+103 | U 8-118 |
| mybookieag | O 8-109 | U 8-112 |
| williamhill_us | O 8-110 | U 8-110 |
| Consensus close | O 8-105fair 48.9% · n=10 | U 8-115fair 51.1% · n=10 |
Run line · First 5
CIN @ STL · 7 books · consensus = modal line, median quoted price| Book | CIN | STL |
|---|---|---|
| betmgm | -0.5+115 | +0.5-150 |
| betonlineag | -0.5+125 | +0.5-145 |
| betus | -0.5+125 | +0.5-145 |
| bovada | -0.5+115 | +0.5-150 |
| fanduel | -0.5+112 | +0.5-146 |
| mybookieag | -0.5+116 | +0.5-142 |
| williamhill_us | -0.5+115 | +0.5-145 |
| Consensus close | -0.5+115fair 44% · n=7 | +0.5-145fair 56% · n=7 |
Total · First 5
CIN @ STL · 7 books · consensus = modal line, median quoted price| Book | Over | Under |
|---|---|---|
| betmgm | O 4-118 | U 4-110 |
| betonlineag | O 4-118 | U 4-102 |
| betus | O 4-120 | U 4-110 |
| bovada | O 4-125 | U 4-105 |
| fanduel | O 4.5+102 | U 4.5-132 |
| mybookieag | O 4-117 | U 4-105 |
| williamhill_us | O 4-130 | U 4+100 |
| Consensus close | O 4-120fair 51.6% · n=6 | U 4-105fair 48.4% · n=6 |
Grade your price against this close
Paste the American price you got. We de-vig the consensus close into a fair probability and score your price against it, the same math the Vault runs on every logged bet. Positive CLV means you beat the close.
What counts as closing. Rows flagged by our closing pipeline (the last capture before lock, per book); when a recent game's flag job has not run yet we fall back to the last capture at or before first pitch and say so above the table. The consensus is the most-quoted closing line with the median quoted price among books at that line, n shown. CLV grades price quality, not outcomes; a sharp price still loses plenty of nights. 21+ · research and context · never a pick.