College basketball national title odds, 2026-27. What the books hang, side by side.
These are market numbers: the price each book posts to win the national championship, captured with the source and the date. The point is the comparison: which book pays a different price for the same school.
Championship · price to win the national title
FanDuel and BetMGM via The Odds API, captured Oct 12, 2026. American odds to win the 2026-27 national championship, shortest price first. Schools priced: FanDuel 91, BetMGM 159. DraftKings is not posting the title market in this capture.
A dot means that book does not post a price for the school. Each book prices a different number of schools, so a school can appear at one book and not at another.
| School | FanDuel | BetMGM |
|---|---|---|
| +550 | +600 | |
| +600 | +600 | |
| +1200 | +1100 | |
| +1300 | +1200 | |
| +2000 | +1800 | |
| +2200 | +1800 | |
| +2000 | +2000 | |
| +2200 | +2000 | |
| +2200 | +2500 | |
| +3000 | +2500 | |
| +3000 | +2500 | |
| +2500 | +3000 | |
| +3300 | +2500 | |
| +3300 | +3000 | |
| +3000 | +3500 | |
| +3500 | +3000 | |
| +4000 | +3000 | |
| +3500 | +3500 | |
| +4000 | +4000 | |
| +4500 | +4000 | |
| +4000 | +5000 | |
| +4500 | +5000 | |
| +4500 | +5000 | |
| +4500 | +6000 | |
| +4500 | +6000 | |
| +5500 | +5000 | |
| +6500 | +5000 | |
| +6500 | +6000 | |
| +6500 | +6000 | |
| +6500 | +6000 | |
| +6500 | +8000 | |
| +6500 | +10000 | |
| +10000 | +8000 | |
| +10000 | +9000 | |
| +10000 | +10000 | |
| +10000 | +10000 | |
| +10000 | +10000 | |
| +10000 | +10000 | |
| +10000 | +12500 | |
| +10000 | +12500 | |
| +10000 | +20000 | |
| +10000 | +20000 | |
| +15000 | +15000 | |
| +15000 | +15000 | |
| +15000 | +15000 | |
| +15000 | +20000 | |
| +15000 | +20000 | |
| +15000 | +20000 | |
| +15000 | +25000 | |
| +15000 | +25000 | |
| +15000 | +25000 | |
| +15000 | +30000 | |
| +15000 | +30000 | |
| +15000 | +50000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +35000 | |
| +20000 | +35000 | |
| +20000 | +50000 | |
| +20000 | +50000 | |
| +25000 | +25000 | |
| +25000 | +25000 | |
| +30000 | +25000 | |
| +25000 | +50000 | |
| +25000 | +50000 | |
| +25000 | +50000 | |
| +25000 | +100000 | |
| +30000 | +50000 | |
| +30000 | +100000 | |
| +40000 | +35000 | |
| +40000 | +50000 | |
| +40000 | +50000 | |
| +40000 | +50000 | |
| +40000 | +50000 | |
| +40000 | +50000 | |
| +40000 | +50000 | |
| +40000 | +50000 | |
| +40000 | +50000 | |
| +40000 | +50000 | |
| +40000 | +50000 | |
| +40000 | +50000 | |
| +40000 | +50000 | |
| +40000 | +50000 | |
| +40000 | +50000 | |
| +40000 | +75000 | |
| +40000 | +100000 | |
| +40000 | +100000 | |
| +40000 | +100000 | |
| +40000 | +100000 | |
| +40000 | +100000 | |
| +40000 | +100000 | |
| · | +50000 | |
| · | +50000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +100000 | |
| · | +200000 | |
| · | +200000 | |
| · | +200000 | |
| · | +200000 | |
| · | +200000 | |
| · | +200000 | |
| · | +200000 | |
| · | +200000 | |
| · | +200000 | |
| · | +200000 | |
| · | +200000 | |
| · | +200000 | |
| · | +200000 | |
| · | +200000 | |
| · | +200000 | |
| · | +200000 | |
| · | +200000 | |
| · | +200000 | |
| · | +200000 | |
| · | +200000 |
There are no college basketball win totals on this board: VegasInsider has no college basketball win totals page and The Odds API has no win total market.
Provenance: national championship prices from The Odds API outrights market, captured Oct 12, 2026. Every price on this page carries its book, its source and its capture date. Numbers move; check the book before you bet. Research and context · 21+.