Edge Labs EDGE LABS Market intelligence
CFB NFL NBA CBB
← CFB games
CFB · player props · lines board

CFB prop lines at DraftKings, FanDuel and BetMGM: the open, and the move since.

Every upcoming CFB game with a posted player prop, straight from our capture table: the current line and price at DraftKings, FanDuel and BetMGM (a book with no college props posted has no column), where the line opened, and how far it has moved. Lines only. There is no read and no lean on this page yet, and the section under the board says why.

This page is the free lines board. The Prop Desk works one college game on Saturday nights, for members before kickoff, on the Prop Desk page.

CFB player prop lines · upcoming games

46 player lines across 1 game in this filter · latest capture Oct 28, 4:08 AM ET · lines only, no read

Clear filters

Oregon State Beavers at Fresno State Bulldogs

Sat, Oct 31, 11:00 PM ET · 46 player lines shown · captured Oct 28, 4:08 AM ET · first capture Oct 27, 4:07 AM ET

Passing yards · 2 players · line with over and under price

Player Open Now Move Captures FanDuel
Braden Atkinson 322.5 1 book · Oct 27 316.5 1 book · Oct 28 -6 n=3 316.5 o -114 · u -114
Jayden Mandal 221.5 1 book · Oct 27 221.5 1 book · Oct 28 No move n=3 221.5 o -114 · u -114

Passing touchdowns · 2 players · line with over and under price

Player Open Now Move Captures FanDuel
Braden Atkinson 2.5 1 book · Oct 27 2.5 1 book · Oct 28 No move n=3 2.5 o -102 · u -130
Jayden Mandal 1.5 1 book · Oct 27 1.5 1 book · Oct 28 No move n=3 1.5 o +142 · u -192

Rushing yards · 5 players · line with over and under price

Player Open Now Move Captures FanDuel
AJ Newberry 48.5 1 book · Oct 28 48.5 1 book · Oct 28 No move n=1 48.5 o -114 · u -114
Rayshon Luke 39.5 1 book · Oct 27 44.5 1 book · Oct 28 +5 n=3 44.5 o -114 · u -114
Bryson Donelson 39.5 1 book · Oct 27 39.5 1 book · Oct 28 No move n=3 39.5 o -114 · u -114
Cornell Hatcher Jr. 24.5 1 book · Oct 28 24.5 1 book · Oct 28 No move n=1 24.5 o -114 · u -114
Jayden Mandal 13.5 1 book · Oct 27 13.5 1 book · Oct 28 No move n=3 13.5 o -114 · u -114

Receptions · 5 players · line with over and under price

Player Open Now Move Captures FanDuel
Jesse Legree 6.5 1 book · Oct 27 6.5 1 book · Oct 28 No move n=3 6.5 o -130 · u -102
Josiah Freeman 4.5 1 book · Oct 27 4.5 1 book · Oct 28 No move n=3 4.5 o -114 · u -114
Ezekiel Avit 4.5 1 book · Oct 27 4.5 1 book · Oct 28 No move n=3 4.5 o +130 · u -174
Eric Olsen 3.5 1 book · Oct 28 3.5 1 book · Oct 28 No move n=1 3.5 o -132 · u +100
AJ Newberry 3.5 1 book · Oct 28 3.5 1 book · Oct 28 No move n=1 3.5 o +124 · u -166

Receiving yards · 10 players · line with over and under price

Player Open Now Move Captures FanDuel
Jesse Legree 126.5 1 book · Oct 27 125.5 1 book · Oct 28 -1 n=3 125.5 o -114 · u -114
Josiah Freeman 67.5 1 book · Oct 27 62.5 1 book · Oct 28 -5 n=3 62.5 o -114 · u -114
Ezekiel Avit 55.5 1 book · Oct 27 55.5 1 book · Oct 28 No move n=3 55.5 o -114 · u -114
Eric Olsen 40.5 1 book · Oct 28 40.5 1 book · Oct 28 No move n=1 40.5 o -114 · u -114
Aaron Butler 31.5 1 book · Oct 28 31.5 1 book · Oct 28 No move n=1 31.5 o -114 · u -114
Jahlil McClain 29.5 1 book · Oct 27 29.5 1 book · Oct 28 No move n=3 29.5 o -114 · u -114
Aeryn Hampton 27.5 1 book · Oct 28 27.5 1 book · Oct 28 No move n=1 27.5 o -114 · u -114
AJ Newberry 20.5 1 book · Oct 28 20.5 1 book · Oct 28 No move n=1 20.5 o -114 · u -114
DeCorion Temple 19.5 1 book · Oct 28 19.5 1 book · Oct 28 No move n=1 19.5 o -114 · u -114
Rayshon Luke 13.5 1 book · Oct 27 13.5 1 book · Oct 28 No move n=3 13.5 o -114 · u -114

Anytime touchdown · 22 players · price to score, no line

Player Open Now Move Captures FanDuel
Jesse Legree -360 1 book · Oct 27 -340 1 book · Oct 28 Longer n=3 -340
Julius Gillick +125 1 book · Oct 27 +125 1 book · Oct 28 No move n=3 +125
AJ Newberry +125 1 book · Oct 27 +130 1 book · Oct 28 Longer n=3 +130
Ezekiel Avit +155 1 book · Oct 27 +155 1 book · Oct 28 No move n=3 +155
Josiah Freeman +155 1 book · Oct 27 +155 1 book · Oct 28 No move n=3 +155
Jake Reichle +165 1 book · Oct 27 +165 1 book · Oct 28 No move n=3 +165
Rayshon Luke +160 1 book · Oct 27 +165 1 book · Oct 28 Longer n=3 +165
Bryson Donelson +165 1 book · Oct 27 +170 1 book · Oct 28 Longer n=3 +170
Jayden Mandal +175 1 book · Oct 27 +180 1 book · Oct 28 Longer n=3 +180
Cornell Hatcher Jr. +220 1 book · Oct 27 +220 1 book · Oct 28 No move n=3 +220
Eric Olsen +220 1 book · Oct 27 +240 1 book · Oct 28 Longer n=3 +240
Aaron Butler +320 1 book · Oct 27 +330 1 book · Oct 28 Longer n=3 +330
Braden Atkinson +350 1 book · Oct 27 +350 1 book · Oct 28 No move n=3 +350
DeCorion Temple +350 1 book · Oct 27 +360 1 book · Oct 28 Longer n=3 +360
Aeryn Hampton +360 1 book · Oct 27 +380 1 book · Oct 28 Longer n=3 +380
Cynai Thomas +470 1 book · Oct 27 +490 1 book · Oct 28 Longer n=3 +490
Oregon State Beavers Defense +480 1 book · Oct 27 +490 1 book · Oct 28 Longer n=3 +490
Jahlil McClain +470 1 book · Oct 27 +500 1 book · Oct 28 Longer n=3 +500
Gavin Correia +550 1 book · Oct 27 +550 1 book · Oct 28 No move n=3 +550
Fresno State Bulldogs Defense +600 1 book · Oct 27 +600 1 book · Oct 28 No move n=3 +600
Gabe Milbourn +650 1 book · Oct 27 +650 1 book · Oct 28 No move n=3 +650
Jake Appleget +800 1 book · Oct 27 +850 1 book · Oct 28 Longer n=3 +850

How to read it: Open is the first capture of that player line and Now is the latest capture, each the middle number across the books quoting at that moment, with the book count and date beside it. Move is Now minus Open for line markets; anytime touchdown has no line, so its move is the price direction (shorter means the price to score dropped). Book columns show that book's current main line with its over and under price; hover a cell for where that book opened. Captures is how many snapshots hold the line (n). A book that has pulled a line is not shown. Times are Eastern.

The reads come after graded history

A prop read you can trust needs its own history: what the books hung, where the line closed, and what the player actually did. Nobody can rebuild that after the fact, so the desk captured it first. Every captured line grades against the official box score.

No lean is posted before the sample exists. That history needs several weekends to mean anything. Until it does, this page shows lines and movement and nothing else.

What the capture table holds · Sep 4, 2026 through Oct 28, 2026

319,097
Prop lines
2,281
Players
477
Games captured
6
Markets

477 of those games are regular season, so they grade against a real box score. Six markets, US books, snapshotted every night since Sep 4. These counts are read from the capture table when the page loads, not typed in.

Get one email when the first CFB prop read posts

One email when the first graded read posts. No spam. 21+. Unsubscribe anytime.

Where the numbers come from: our own captures of six box score markets at DraftKings, FanDuel and BetMGM, first rows Sep 4, 2026. Open and Now are the middle number across the books quoting at that capture. Research and context, never a pick. 21+.