Buffalo Bills at Minnesota Vikings
Mon, Nov 9, 8:15 PM ET · 69 player lines shown · captured Nov 6, 4:09 AM ET · first capture Nov 2, 12:38 PM ET
Passing yards · 2 players · line with over and under price
| Player | Open | Now | Move | Captures | DraftKings | FanDuel | BetMGM |
|---|---|---|---|---|---|---|---|
| Josh Allen | 236.5 2 books · Nov 4 | 235.5 3 books · Nov 6 | -1 | n=5 | 235.5 o -111 · u -113 | 237.5 o -114 · u -114 | 234.5 o -115 · u -115 |
| Carson Wentz | 208.5 3 books · Nov 6 | 208.5 3 books · Nov 6 | No move | n=1 | 208.5 o -113 · u -111 | 207.5 o -114 · u -114 | 212.5 o -115 · u -115 |
Passing touchdowns · 2 players · line with over and under price
| Player | Open | Now | Move | Captures | DraftKings | FanDuel | BetMGM |
|---|---|---|---|---|---|---|---|
| Carson Wentz | 1.5 2 books · Nov 6 | 1.5 2 books · Nov 6 | No move | n=1 | 1.5 o +113 · u -144 | 1.5 o +102 · u -136 | |
| Josh Allen | 1.5 2 books · Nov 4 | 1.5 3 books · Nov 6 | No move | n=5 | 1.5 o +140 · u -180 | 1.5 o +152 · u -205 | 1.5 o +125 · u -165 |
Rushing yards · 6 players · line with over and under price
| Player | Open | Now | Move | Captures | DraftKings | FanDuel | BetMGM |
|---|---|---|---|---|---|---|---|
| James Cook | 79.5 2 books · Nov 4 | 82.5 3 books · Nov 6 | +3 | n=5 | 83.5 o -112 · u -112 | 82.5 o -114 · u -114 | 82.5 o -115 · u -115 |
| Jordan Mason | 49.5 2 books · Nov 4 | 49.5 3 books · Nov 6 | No move | n=5 | 50.5 o -114 · u -110 | 49.5 o -114 · u -114 | 48.5 o -115 · u -115 |
| Aaron Jones | 31.5 2 books · Nov 4 | 31.5 3 books · Nov 6 | No move | n=5 | 33.5 o -108 · u -116 | 31.5 o -114 · u -114 | 31.5 o -115 · u -115 |
| Josh Allen | 30.5 2 books · Nov 4 | 31.5 3 books · Nov 6 | +1 | n=5 | 31.5 o -109 · u -116 | 30.5 o -114 · u -114 | 31.5 o -111 · u -120 |
| Carson Wentz | 7.5 2 books · Nov 6 | 7.5 2 books · Nov 6 | No move | n=1 | 7.5 o -117 · u -107 | 7.5 o -114 · u -114 | |
| Ray Davis | 5.5 2 books · Nov 6 | 5.5 2 books · Nov 6 | No move | n=1 | 5.5 o -124 · u -101 | 5.5 o -114 · u -114 |
Receptions · 14 players · line with over and under price
| Player | Open | Now | Move | Captures | DraftKings | FanDuel | BetMGM |
|---|---|---|---|---|---|---|---|
| Justin Jefferson | 5.5 2 books · Nov 4 | 6.5 3 books · Nov 6 | +1 | n=5 | 6.5 o -118 · u -108 | 6.5 o -108 · u -122 | 6.5 o -118 · u -111 |
| T.J. Hockenson | 4.5 2 books · Nov 4 | 4.5 3 books · Nov 6 | No move | n=5 | 4.5 o -112 · u -113 | 4.5 o -114 · u -114 | 4.5 o +100 · u -135 |
| Dalton Kincaid | 3.5 2 books · Nov 4 | 3.5 3 books · Nov 6 | No move | n=5 | 3.5 o -128 · u +100 | 3.5 o -138 · u +104 | 3.5 o -145 · u +105 |
| DJ Moore | 3.5 2 books · Nov 4 | 3.5 3 books · Nov 6 | No move | n=5 | 3.5 o -132 · u +104 | 3.5 o -130 · u -102 | 3.5 o -135 · u +100 |
| Khalil Shakir | 3.5 2 books · Nov 4 | 3.5 3 books · Nov 6 | No move | n=5 | 3.5 o -130 · u +102 | 3.5 o -122 · u -108 | 3.5 o -135 · u +100 |
| Jordan Addison | 3.5 2 books · Nov 4 | 3.5 3 books · Nov 6 | No move | n=5 | 3.5 o -110 · u -116 | 3.5 o -118 · u -112 | 3.5 o -105 · u -125 |
| Keon Coleman | 2.5 2 books · Nov 4 | 2.5 3 books · Nov 6 | No move | n=5 | 2.5 o +102 · u -130 | 2.5 o +104 · u -138 | 2.5 o +110 · u -150 |
| Ty Johnson | 2.5 2 books · Nov 6 | 2.5 2 books · Nov 6 | No move | n=1 | 2.5 o +140 · u -180 | 2.5 o +144 · u -194 | |
| James Cook | 2.5 2 books · Nov 4 | 1.5 3 books · Nov 6 | -1 | n=5 | 1.5 o -164 · u +128 | 1.5 o -162 · u +122 | 1.5 o -165 · u +125 |
| Aaron Jones | 1.5 2 books · Nov 6 | 1.5 2 books · Nov 6 | No move | n=1 | 1.5 o -132 · u +103 | 1.5 o -140 · u +106 | |
| Dawson Knox | 1.5 2 books · Nov 6 | 1.5 2 books · Nov 6 | No move | n=1 | 1.5 o +168 · u -216 | 1.5 o +162 · u -220 | |
| Jauan Jennings | 0.5 1 book · Nov 6 | 0.5 1 book · Nov 6 | No move | n=1 | 0.5 o -250 · u +182 | ||
| Skyler Bell | 0.5 2 books · Nov 6 | 0.5 2 books · Nov 6 | No move | n=1 | 0.5 o -151 · u +118 | 0.5 o -154 · u +116 | |
| Ben Yurosek | 0.5 2 books · Nov 6 | 0.5 2 books · Nov 6 | No move | n=1 | 0.5 o -149 · u +117 | 0.5 o -138 · u +104 |
Receiving yards · 14 players · line with over and under price
| Player | Open | Now | Move | Captures | DraftKings | FanDuel | BetMGM |
|---|---|---|---|---|---|---|---|
| Justin Jefferson | 67.5 2 books · Nov 4 | 76.5 3 books · Nov 6 | +9 | n=5 | 79.5 o -114 · u -110 | 76.5 o -114 · u -114 | 75.5 o -135 · u +100 |
| DJ Moore | 47.5 2 books · Nov 4 | 47.5 3 books · Nov 6 | No move | n=5 | 47.5 o -111 · u -113 | 47.5 o -114 · u -114 | 48.5 o -115 · u -115 |
| Dalton Kincaid | 45.5 2 books · Nov 4 | 44.5 3 books · Nov 6 | -1 | n=5 | 42.5 o -112 · u -112 | 44.5 o -114 · u -114 | 44.5 o -115 · u -115 |
| T.J. Hockenson | 41.5 2 books · Nov 4 | 42.5 3 books · Nov 6 | +1 | n=5 | 42.5 o -109 · u -115 | 41.5 o -114 · u -114 | 42.5 o -115 · u -115 |
| Jordan Addison | 35.5 2 books · Nov 4 | 39.5 3 books · Nov 6 | +4 | n=5 | 40.5 o -114 · u -110 | 39.5 o -114 · u -114 | 38.5 o -115 · u -115 |
| Khalil Shakir | 36.5 2 books · Nov 4 | 37.5 3 books · Nov 6 | +1 | n=5 | 37.5 o -111 · u -113 | 36.5 o -114 · u -114 | 38.5 o -115 · u -115 |
| Keon Coleman | 27.5 2 books · Nov 4 | 28.5 3 books · Nov 6 | +1 | n=5 | 27.5 o -111 · u -113 | 28.5 o -114 · u -114 | 28.5 o -120 · u -111 |
| Ty Johnson | 15.5 2 books · Nov 6 | 15.5 2 books · Nov 6 | No move | n=1 | 15.5 o -113 · u -111 | 15.5 o -114 · u -114 | |
| James Cook | 12.5 2 books · Nov 4 | 10.5 3 books · Nov 6 | -2 | n=5 | 10.5 o -112 · u -112 | 10.5 o -114 · u -114 | 11.5 o -111 · u -118 |
| Dawson Knox | 7.5 2 books · Nov 6 | 7.5 2 books · Nov 6 | No move | n=1 | 7.5 o -117 · u -107 | 7.5 o -114 · u -114 | |
| Aaron Jones | 7.5 2 books · Nov 6 | 7.5 2 books · Nov 6 | No move | n=1 | 7.5 o -114 · u -110 | 7.5 o -114 · u -114 | |
| Jauan Jennings | 7.5 2 books · Nov 6 | 7.5 2 books · Nov 6 | No move | n=1 | 7.5 o -112 · u -112 | 7.5 o -114 · u -114 | |
| Skyler Bell | 5.5 2 books · Nov 6 | 5.5 2 books · Nov 6 | No move | n=1 | 5.5 o -115 · u -109 | 5.5 o -114 · u -114 | |
| Ben Yurosek | 3.5 2 books · Nov 6 | 3.5 2 books · Nov 6 | No move | n=1 | 3.5 o -115 · u -109 | 3.5 o +100 · u -130 |
Anytime touchdown · 31 players · price to score, no line
| Player | Open | Now | Move | Captures | DraftKings | FanDuel | BetMGM |
|---|---|---|---|---|---|---|---|
| Josh Allen | -155 1 book · Nov 2 | -120 3 books · Nov 6 | Longer | n=8 | -120 | -125 | -120 |
| James Cook | -130 1 book · Nov 2 | -115 3 books · Nov 6 | Longer | n=8 | -120 | -115 | -115 |
| Justin Jefferson | +155 1 book · Nov 2 | +150 3 books · Nov 6 | Shorter | n=8 | +150 | +160 | +145 |
| Jordan Mason | +180 3 books · Nov 4 | +195 3 books · Nov 6 | Longer | n=5 | +195 | +200 | +180 |
| T.J. Hockenson | +195 1 book · Nov 2 | +210 3 books · Nov 6 | Longer | n=8 | +205 | +210 | +250 |
| Aaron Jones | +230 3 books · Nov 4 | +260 3 books · Nov 6 | Longer | n=5 | +260 | +270 | +185 |
| Jordan Addison | +280 1 book · Nov 2 | +270 3 books · Nov 6 | Shorter | n=8 | +270 | +270 | +290 |
| Dalton Kincaid | +185 1 book · Nov 2 | +275 3 books · Nov 6 | Longer | n=8 | +275 | +300 | +225 |
| DJ Moore | +170 1 book · Nov 2 | +280 3 books · Nov 6 | Longer | n=8 | +280 | +280 | +220 |
| Khalil Shakir | +185 1 book · Nov 2 | +310 3 books · Nov 6 | Longer | n=8 | +310 | +310 | +310 |
| Keon Coleman | +410 3 books · Nov 4 | +450 3 books · Nov 6 | Longer | n=5 | +450 | +470 | +350 |
| Minnesota Vikings D/ST | +600 2 books · Nov 4 | +525 2 books · Nov 6 | Shorter | n=5 | +600 | +525 | |
| Buffalo Bills D/ST | +525 2 books · Nov 4 | +575 2 books · Nov 6 | Longer | n=5 | +600 | +575 | |
| Dawson Knox | +650 3 books · Nov 4 | +750 3 books · Nov 6 | Longer | n=5 | +750 | +750 | +700 |
| Jauan Jennings | +625 3 books · Nov 4 | +750 3 books · Nov 6 | Longer | n=5 | +750 | +600 | +750 |
| Minnesota Vikings Defense | +750 1 book · Nov 4 | +750 1 book · Nov 6 | No move | n=5 | +750 | ||
| Tai Felton | +750 2 books · Nov 4 | +750 2 books · Nov 6 | No move | n=5 | +800 | +750 | |
| Ty Johnson | +800 3 books · Nov 4 | +750 3 books · Nov 6 | Shorter | n=5 | +750 | +800 | +600 |
| Ben Yurosek | +1200 3 books · Nov 4 | +800 3 books · Nov 6 | Shorter | n=5 | +750 | +800 | +1400 |
| Buffalo Bills Defense | +950 1 book · Nov 4 | +950 1 book · Nov 6 | No move | n=5 | +950 | ||
| Ray Davis | +1200 3 books · Nov 4 | +1000 3 books · Nov 6 | Shorter | n=5 | +1000 | +1200 | +950 |
| Skyler Bell | +1100 3 books · Nov 4 | +1000 3 books · Nov 6 | Shorter | n=5 | +950 | +1000 | +1000 |
| Carson Wentz | +1100 3 books · Nov 6 | +1100 3 books · Nov 6 | No move | n=1 | +1100 | +1200 | +775 |
| Jackson Hawes | +1200 3 books · Nov 4 | +1300 3 books · Nov 6 | Longer | n=5 | +1300 | +1100 | +1550 |
| Gavin Bartholomew | +1100 3 books · Nov 4 | +1550 3 books · Nov 6 | Longer | n=5 | +1600 | +1200 | +1550 |
| Myles Price | +1600 2 books · Nov 4 | +1600 3 books · Nov 6 | No move | n=5 | +1600 | +1600 | +1850 |
| DeeJay Dallas | +850 2 books · Nov 4 | +1900 2 books · Nov 6 | Longer | n=5 | +1900 | +2500 | |
| Demond Claiborne | +2200 1 book · Nov 4 | +2200 2 books · Nov 6 | No move | n=5 | +2200 | +2500 | |
| Max Bredeson | +2500 1 book · Nov 5 | +2200 2 books · Nov 6 | Shorter | n=1 | +2500 | +2200 | |
| Keleki Latu | +2500 3 books · Nov 4 | +2500 2 books · Nov 6 | No move | n=5 | +2500 | +4000 | |
| Greg Dortch | +2500 3 books · Nov 4 | +2800 2 books · Nov 6 | Longer | n=5 | +2800 | +3500 |