Cincinnati Bengals at Atlanta Falcons
Sun, Nov 8, 9:30 AM ET · 64 player lines shown · captured Nov 6, 4:09 AM ET · first capture Nov 2, 4:08 AM ET
Passing yards · 2 players · line with over and under price
| Player | Open | Now | Move | Captures | DraftKings | FanDuel | BetMGM |
|---|---|---|---|---|---|---|---|
| Joe Burrow | 268.5 2 books · Nov 3 | 276.5 3 books · Nov 6 | +8 | n=7 | 277.5 o -112 · u -112 | 276.5 o -114 · u -114 | 274.5 o -115 · u -115 |
| Michael Penix Jr. | 219.5 2 books · Nov 3 | 221.5 3 books · Nov 6 | +2 | n=7 | 221.5 o -112 · u -112 | 219.5 o -114 · u -114 | 227.5 o +100 · u -135 |
Passing touchdowns · 2 players · line with over and under price
| Player | Open | Now | Move | Captures | DraftKings | FanDuel | BetMGM |
|---|---|---|---|---|---|---|---|
| Joe Burrow | 2.5 2 books · Nov 3 | 2.5 3 books · Nov 6 | No move | n=7 | 2.5 o +145 · u -186 | 2.5 o +140 · u -188 | 2.5 o +145 · u -200 |
| Michael Penix Jr. | 1.5 2 books · Nov 3 | 1.5 3 books · Nov 6 | No move | n=7 | 1.5 o -104 · u -123 | 1.5 o -106 · u -125 | 1.5 o +100 · u -135 |
Rushing yards · 6 players · line with over and under price
| Player | Open | Now | Move | Captures | DraftKings | FanDuel | BetMGM |
|---|---|---|---|---|---|---|---|
| Bijan Robinson | 95.5 2 books · Nov 3 | 92.5 2 books · Nov 6 | -3 | n=7 | 93.5 o -111 · u -113 | 92.5 o -114 · u -114 | |
| Chase Brown | 54.5 2 books · Nov 3 | 49.5 3 books · Nov 6 | -5 | n=7 | 49.5 o -110 · u -114 | 49.5 o -114 · u -114 | 51.5 o -115 · u -115 |
| Brian Robinson Jr. | 27.5 2 books · Nov 5 | 24.5 2 books · Nov 6 | -3 | n=2 | 25.5 o -110 · u -114 | 24.5 o -114 · u -114 | |
| Samaje Perine | 17.5 1 book · Nov 3 | 17.5 3 books · Nov 6 | No move | n=6 | 18.5 o -108 · u -117 | 17.5 o -114 · u -114 | 17.5 o -115 · u -115 |
| Joe Burrow | 5.5 2 books · Nov 4 | 7.5 3 books · Nov 6 | +2 | n=4 | 7.5 o -110 · u -114 | 7.5 o -114 · u -114 | 6.5 o -155 · u +115 |
| Michael Penix Jr. | 4.5 2 books · Nov 4 | 4.5 2 books · Nov 6 | No move | n=4 | 5.5 o -104 · u -121 | 4.5 o -108 · u -120 |
Receptions · 13 players · line with over and under price
| Player | Open | Now | Move | Captures | DraftKings | FanDuel | BetMGM |
|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | 6.5 2 books · Nov 3 | 6.5 3 books · Nov 6 | No move | n=7 | 6.5 o -133 · u +104 | 6.5 o -148 · u +112 | 6.5 o -140 · u +105 |
| Drake London | 5.5 2 books · Nov 3 | 5.5 3 books · Nov 6 | No move | n=7 | 5.5 o -138 · u +108 | 5.5 o -130 · u -102 | 5.5 o -145 · u +105 |
| Tee Higgins | 5.5 2 books · Nov 3 | 5.5 3 books · Nov 6 | No move | n=7 | 5.5 o -107 · u -119 | 5.5 o -102 · u -130 | 5.5 o -115 · u -115 |
| Kyle Pitts | 3.5 2 books · Nov 3 | 3.5 2 books · Nov 6 | No move | n=7 | 3.5 o -157 · u +123 | 3.5 o -178 · u +132 | |
| Chase Brown | 3.5 2 books · Nov 3 | 3.5 3 books · Nov 6 | No move | n=7 | 3.5 o -160 · u +125 | 3.5 o -158 · u +118 | 3.5 o -150 · u +110 |
| Bijan Robinson | 2.5 2 books · Nov 3 | 3.5 2 books · Nov 6 | +1 | n=6 | 3.5 o +123 · u -157 | 3.5 o +124 · u -166 | |
| Mike Gesicki | 2.5 2 books · Nov 3 | 2.5 2 books · Nov 6 | No move | n=7 | 2.5 o -124 · u -103 | 2.5 o -108 · u -122 | |
| Jahan Dotson | 1.5 3 books · Nov 3 | 1.5 3 books · Nov 6 | No move | n=6 | 1.5 o -176 · u +137 | 1.5 o -162 · u +122 | 1.5 o -200 · u +150 |
| Dohnte Meyers | 1.5 1 book · Nov 3 | 1.5 2 books · Nov 6 | No move | n=6 | 1.5 o -146 · u +115 | 1.5 o -130 · u -102 | |
| Olamide Zaccheaus | 1.5 3 books · Nov 5 | 1.5 2 books · Nov 6 | No move | n=2 | 1.5 o -109 · u -117 | 1.5 o -102 · u -130 | |
| Samaje Perine | 0.5 1 book · Nov 3 | 1.5 3 books · Nov 6 | +1 | n=6 | 1.5 o +180 · u -233 | 1.5 o +182 · u -250 | 1.5 o +155 · u -210 |
| Drew Sample | 0.5 3 books · Nov 5 | 0.5 3 books · Nov 6 | No move | n=2 | 0.5 o -238 · u +184 | 0.5 o -225 · u +164 | 1.5 o +165 · u -225 |
| Austin Hooper | 0.5 3 books · Nov 5 | 0.5 3 books · Nov 6 | No move | n=2 | 0.5 o -209 · u +162 | 0.5 o -225 · u +164 | 0.5 o -190 · u +140 |
Receiving yards · 13 players · line with over and under price
| Player | Open | Now | Move | Captures | DraftKings | FanDuel | BetMGM |
|---|---|---|---|---|---|---|---|
| Drake London | 78.5 2 books · Nov 3 | 78.5 3 books · Nov 6 | No move | n=7 | 80.5 o -111 · u -113 | 78.5 o -114 · u -114 | 78.5 o -115 · u -115 |
| Ja'Marr Chase | 75.5 2 books · Nov 3 | 78.5 3 books · Nov 6 | +3 | n=7 | 77.5 o -111 · u -113 | 78.5 o -114 · u -114 | 78.5 o -115 · u -115 |
| Tee Higgins | 71.5 2 books · Nov 3 | 77.5 3 books · Nov 6 | +6 | n=7 | 77.5 o -112 · u -112 | 77.5 o -114 · u -114 | 78.5 o -115 · u -115 |
| Kyle Pitts | 39.5 2 books · Nov 3 | 42.5 3 books · Nov 6 | +3 | n=7 | 42.5 o -114 · u -110 | 42.5 o -114 · u -114 | 42.5 o -120 · u -111 |
| Mike Gesicki | 27.5 2 books · Nov 3 | 28.5 3 books · Nov 6 | +1 | n=7 | 28.5 o -115 · u -109 | 27.5 o -114 · u -114 | 29.5 o -115 · u -115 |
| Jahan Dotson | 26.5 3 books · Nov 3 | 26.5 3 books · Nov 6 | No move | n=6 | 26.5 o -113 · u -111 | 26.5 o -114 · u -114 | 26.5 o -115 · u -115 |
| Bijan Robinson | 22.5 2 books · Nov 3 | 24.5 2 books · Nov 6 | +2 | n=6 | 24.5 o -116 · u -109 | 24.5 o -114 · u -114 | |
| Chase Brown | 19.5 2 books · Nov 3 | 22.5 3 books · Nov 6 | +3 | n=7 | 22.5 o -116 · u -108 | 21.5 o -114 · u -114 | 22.5 o -120 · u -110 |
| Dohnte Meyers | 16.5 1 book · Nov 3 | 16.5 3 books · Nov 6 | No move | n=6 | 16.5 o -112 · u -112 | 17.5 o -114 · u -114 | 16.5 o -115 · u -115 |
| Olamide Zaccheaus | 8.5 3 books · Nov 5 | 8.5 3 books · Nov 6 | No move | n=2 | 8.5 o -118 · u -106 | 7.5 o -114 · u -114 | 8.5 o -120 · u -110 |
| Austin Hooper | 6.5 3 books · Nov 5 | 6.5 3 books · Nov 6 | No move | n=2 | 6.5 o -109 · u -115 | 6.5 o -114 · u -114 | 5.5 o -120 · u -110 |
| Samaje Perine | 5.5 1 book · Nov 3 | 5.5 3 books · Nov 6 | No move | n=6 | 5.5 o -110 · u -114 | 5.5 o -114 · u -114 | 5.5 o -120 · u -110 |
| Drew Sample | 4.5 3 books · Nov 5 | 4.5 3 books · Nov 6 | No move | n=2 | 4.5 o -122 · u -103 | 3.5 o -114 · u -114 | 5.5 o -115 · u -115 |
Anytime touchdown · 28 players · price to score, no line
| Player | Open | Now | Move | Captures | DraftKings | FanDuel | BetMGM |
|---|---|---|---|---|---|---|---|
| Bijan Robinson | -180 1 book · Nov 2 | -260 3 books · Nov 6 | Shorter | n=9 | -260 | -260 | -250 |
| Chase Brown | -145 1 book · Nov 2 | -185 3 books · Nov 6 | Shorter | n=8 | -190 | -185 | -160 |
| Ja'Marr Chase | -130 1 book · Nov 2 | -110 3 books · Nov 6 | Longer | n=8 | -110 | -110 | -115 |
| Tee Higgins | +110 1 book · Nov 2 | +115 3 books · Nov 6 | Longer | n=8 | +120 | +115 | -110 |
| Drake London | +140 1 book · Nov 2 | +125 3 books · Nov 6 | Shorter | n=9 | +120 | +125 | +125 |
| Mike Gesicki | +255 1 book · Nov 2 | +230 3 books · Nov 6 | Shorter | n=8 | +225 | +230 | +230 |
| Brian Robinson Jr. | +210 1 book · Nov 3 | +260 3 books · Nov 6 | Longer | n=7 | +285 | +260 | +210 |
| Kyle Pitts | +320 1 book · Nov 2 | +265 3 books · Nov 6 | Shorter | n=9 | +265 | +270 | +230 |
| Samaje Perine | +270 3 books · Nov 3 | +270 3 books · Nov 6 | No move | n=7 | +270 | +270 | +250 |
| Jahan Dotson | +320 3 books · Nov 3 | +330 3 books · Nov 6 | Longer | n=7 | +320 | +330 | +333 |
| Cincinnati Bengals D/ST | +425 2 books · Nov 3 | +400 2 books · Nov 6 | Shorter | n=7 | +650 | +400 | |
| Dohnte Meyers | +440 3 books · Nov 3 | +400 3 books · Nov 6 | Shorter | n=7 | +425 | +400 | +360 |
| Joe Burrow | +550 3 books · Nov 3 | +550 3 books · Nov 6 | No move | n=7 | +550 | +550 | +600 |
| Olamide Zaccheaus | +600 3 books · Nov 3 | +550 3 books · Nov 6 | Shorter | n=7 | +550 | +500 | +600 |
| Atlanta Falcons D/ST | +500 2 books · Nov 3 | +575 2 books · Nov 6 | Longer | n=7 | +750 | +575 | |
| Drew Sample | +700 3 books · Nov 3 | +650 3 books · Nov 6 | Shorter | n=7 | +600 | +650 | +700 |
| Atlanta Falcons Defense | +700 1 book · Nov 3 | +700 1 book · Nov 6 | No move | n=7 | +700 | ||
| Jack Endries | +850 3 books · Nov 3 | +750 2 books · Nov 6 | Shorter | n=7 | +850 | +750 | |
| Cincinnati Bengals Defense | +800 1 book · Nov 3 | +800 1 book · Nov 6 | No move | n=7 | +800 | ||
| Austin Hooper | +1000 3 books · Nov 3 | +900 3 books · Nov 6 | Shorter | n=7 | +950 | +900 | +850 |
| Cam Grandy | +800 2 books · Nov 5 | +950 3 books · Nov 6 | Longer | n=3 | +950 | +750 | +950 |
| Charlie Woerner | +1150 3 books · Nov 3 | +1000 3 books · Nov 6 | Shorter | n=7 | +1000 | +1000 | +1200 |
| Michael Penix Jr. | +950 3 books · Nov 3 | +1000 3 books · Nov 6 | Longer | n=7 | +1000 | +1000 | +900 |
| Colbie Young | +1400 3 books · Nov 3 | +1200 3 books · Nov 6 | Shorter | n=7 | +1600 | +1200 | +1050 |
| Mitchell Tinsley | +1350 3 books · Nov 3 | +1300 3 books · Nov 6 | Shorter | n=7 | +1300 | +1200 | +1550 |
| Chris Blair | +1600 3 books · Nov 3 | +1500 2 books · Nov 6 | Shorter | n=7 | +1500 | +1600 | |
| Nick Muse | +2500 3 books · Nov 3 | +2500 3 books · Nov 6 | No move | n=7 | +2500 | +2200 | +2500 |
| Tahj Brooks | +2700 3 books · Nov 3 | +2700 3 books · Nov 6 | No move | n=7 | +4500 | +2700 | +2000 |